SKD715XI DVB-S/S2 Satellite Digital Modulator with IP and RF Output is a digital RF modulation platform. It is engineered for hospitality headend projects that must convert satellite, terrestrial, cable, or encoded signa...
This product is presented for B2B sourcing and technical evaluation. Pricing, MOQ, customization and lead time are provided according to your project requirements.
Share your quantity, market and technical requirements to receive an accurate quotation.
SKD715XI DVB-S/S2 Satellite Digital Modulator with IP and RF Output is a digital RF modulation platform. It is engineered for hospitality headend projects that must convert satellite, terrestrial, cable, or encoded signals into stable multi-standard RF distribution. Key specification focus includes Primary Input: IP input, Protocol Support: UDP, RTP, SPTS, MPTS, and Broadcast Standard: DVB-S/S2, ATSC, ISDB-T, DTMB, QAM. Consolidates signal conversion and RF delivery inside a project-ready chassis for cleaner headend deployment.
For engineering review, SKD715XI DVB-S/S2 Satellite Digital Modulator with IP and RF Output is typically assessed around source acquisition through IP input, protocol handling based on UDP, RTP, SPTS, MPTS, broadcast compatibility around DVB-S/S2, ATSC, ISDB-T, DTMB, QAM, and deployment as 1u19 inch rack、wall-mounted, desktop.
In hospitality projects, SKD715XI DVB-S/S2 Satellite Digital Modulator with IP and RF Output is typically evaluated as a digital RF modulation platform within the delivery chain from headend processing to guest-facing service presentation. It is a practical fit when signal delivery has to align with UDP, RTP, SPTS, MPTS, broadcast compatibility is expected around DVB-S/S2, ATSC, ISDB-T, DTMB, QAM, and the deployment format calls for 1U19 INCH RACK、WALL-MOUNTED, DESKTOP.
The table below highlights the fields most buyers, consultants, and project engineers usually verify first.
| Specification | Details |
|---|---|
| Model | SKD715XI |
| Device Class | Modulator |
| Deployment Role | Digital TV headend modulator |
| Primary Input | IP input |
| Protocol Support | UDP, RTP, SPTS, MPTS |
| Broadcast Standard | DVB-S/S2, ATSC, ISDB-T, DTMB, QAM |
| Installation | 1U19 INCH RACK、WALL-MOUNTED, DESKTOP |
| Power Supply | DC12V |
| Item NO. | SKD715XI |
The current model profile supports the following engineering and procurement checkpoints.
The following tables organize the available technical data into clearer review blocks for project design and purchasing.
| Specification | Details |
|---|---|
| Model | SKD715XI |
| Broadcast Standard | DVB-S/S2, ATSC, ISDB-T, DTMB, QAM |
| Item NO. | SKD715XI |
| Brand | QINGLANG |
| Constellation | 16QAM、32QAM、64 QAM、128 QAM、256 QAM |
| MER | ≥36dB |
| Symbol rate | 3.600~6.960Msps |
| Out band rejection | ≥60dB |
| Frequencies | 4 |
| FFT | Single carrier, multi-carrier |
| Code Rate | 0.4, 0.6, 0.8 |
| With out band rejection | ≥60dB |
| Guard interval | 1/4,1/8,1/16,1/32 |
| Bandwidth | 6MHz |
| J.83B - Standard | Annex B |
| Product Category | Digital TV Products |
| Module for each card | 4 tuner input card*2pcs |
| J.83A/C - Standard | Annex A/C |
| Device Class | Modulator |
| Deployment Role | Digital TV headend modulator |
| Sync Frame | 420, 595 and 945 |
|---|
| Protocol Support | UDP, RTP, SPTS, MPTS |
|---|---|
| Primary Input | IP input |
| Module input port - Cards | 2 |
| Output format | Support UDP/RTP protocols output, support SPTS/MPTS stream processing,support 256 IP address |
| RF output - Output port | F female connector,1 |
| Output standard | DVBC(J83A/B/C),DVBT/T2,DTMB,ISDB-T,ATSC(optional) |
| RF frequency range | 50-870MHz minimum step 1MHz |
| Output level | ≥105dBuV(0-20dB Adjust range,step 0.5dB) |
| Output impedance | 75Ω |
| Output frequencies | 4/8 frequencies(optional) |
| Output frequency range( adjustable) | 50-999.999MHz,minimum step 0.001MHz |
| Output level adjustment range | 0~-20dB |
| DTMB - Standard | GB20600-2006 |
| Interweaving depth | None、240、720 |
| Output frequency | 50-999.999MHz,minimum step 0.001MHz |
| ISDB - T - Standard | ANSI/SCTE 2001-B004 |
| Frequency | 4 |
| DVB - T - Standard | ETS 300 744 |
| DVB - T2 - Standard | EN 302 755 |
| ATSC - Standard | 8VSB |
| Output frequency adjustment range | 50-999.999MHz,minimum step 0.001MHz |
| Installation | 1U19 INCH RACK、WALL-MOUNTED, DESKTOP |
|---|---|
| Power Supply | DC12V |
| Size | 318(L)*260(W)*44(H)mm |
| Working temperature, humidity | -10℃-45℃、40%-70% |
| Storage temperature and humidity | -40℃-70℃、40%-95% |
| Power - Supply voltage | DC12V |
| Maximum current | 7000mA |
These baseline fields help procurement teams keep model identity and order handling aligned during quotation and delivery.
| Brand | QINGLANG |
|---|---|
| Item NO. | SKD715XI |
Before final selection, confirm the following project-side assumptions with engineering and operations teams.
SKD715X-5KD717X 4 DVB-S/S2 and 4 FTA DVB-C/T/T2 to RF Modulator is a digital RF modulation platform. It is engineered fo...
SKD711X-SKD717X 4 HD and 4 FTA DVB to RF Modulator is a digital RF modulation platform. It is engineered for hospitality...
SKD711X-715X 4 HD and 4 Tuner DVB-S/S2 to RF Modulator is a digital RF modulation platform. It is engineered for hospita...
SKD715XP Encrypted PCMCIA 4 DVB-S/S2 Tuners to RF Modulator with CI Slots is a digital RF modulation platform. It is eng...